| Artist | Title | Label | Cat. # |
| Jerry Portnoy | Down in the Mood Room | Tiny Town | TTCD2011 |
| Jerry Portnoy | Home Run Hitter | Indigo | I60CD2026 |
| Jerry Portnoy | Poison Kisses | Modern Blues | 1202 |
| Joe Beard | For Real | AudioQuest | AQ-CD1049 |
| Joe Beard | Dealin' | AndioQuest | AQ-CD1055 |
| John Brim | The Ice Cream Man | Tone-Cool | TC 1150 |
| John Cambell | A Man and His Blues | Crosscut | CCR 1019 |
| Eric Clapton | Twenty Four Nights | Reprise | 9 26420-2 |
| Eric Clapton | From the Cradle* | Reprise | 9 45735-2 |
| Eddy Clearwater | Cool Blues Walk | Bullseye | 82896 |
| Bo Diddley | A Man Amongst Men+ | Code Blue | 82896 |
| Ronnie Earl | I Like It When It Rains | Antones | ANT002 |
| Ronnie Earl and The Broadcasters | Soul Searching | Black Top | BT 1042 |
| Luther Johnson | Talkin' About Soul | Telarc | CD-83476 |
| Legendary Blues Band | Life of Ease | Rounder | 2029 |
| Legendary Blues Band | Red Hot N Blue | Rounder | 2035 |
| Pinetop Perkins | Born in the Delta | Telarc | CD 83418 |
| Paul Rishell | Blues on a Holiday | Tone-Cool | TC 1144 |
| Duke Robillard | Dangerous Place | Pointblank | 42857 |
| Duke Robillard | Explorer | Shanachie | 9025 |
| Les Sampou | Fall From Grace | Flying Fish | CD FF 657 |
| Hubert Sumlin | Hubert Sumlins Blues Party | Black Top | BT 1036 |
| Muddy Waters* | Im Ready | CBS | CBS PZ 34928 |
| Muddy Waters* | Muddy "Mississippi" Waters Live | CBS | CBS PZ 35712 |
| Muddy Waters | King Bee | CBS | CBS PZ 37064 |
| Muddy Waters Tribute Band | I'm Gonna Miss You when You're Dead and Gone+ | Telarc | 83335 |
| Bill Wyman & the Rhythm Kings | Anyway the Wind Blows | Velvel | 63467-79768-2 |
| Zora Young | Travelin' Light | Deluge | del d 3003 |
| Johnny Young | Johnny Young Plays the Blues | Blues on Blues | BOB 10005 |
+ Grammy Nominee
* Grammy Award Winner
©1997
Jerry Portnoy Home
About Discography Photos
Lessons
Merchandise Bookings
Email |